Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
31 | Government has provided all primary school teachers with teachers, guides to use while teaching. What is the type of research in which a researcher investigates the effect of the use of teachers’ guide on the performance of primary school teachers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Descriptive | B | Casual comparative | c | Correlational | D | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Pure research is also called. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Action research | B | Historical research | c | Basic research | D | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Type of research that involves studying , understanding and explaining past events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Action research | B | Historical research | c | Basic research | D | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Purpose of ……..is practical application of theory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Action research | B | Historical research | c | Applied research | D | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ways of acquiring knowledge include | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Tradition | B | Personal experience | c | Scientific method | D | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | An important function of literature review is to point out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Research strategies | B | Specific procedure | c | Measuring instrument | D | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | What is the type of research in which a researcher manipulates at least one independent variable and observes the effect on the dependent variables? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Action research | B | Historical research | C | Basic research | D | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | It must be completed before a study is started. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Research report | B | Research proposal | C | Research problem | D | Research methodology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | In the study of cause effect relationship, the “effect “deals as | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Independent variable | B | Dependent variable | C | Extraneous variable | D | Intervening variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | The defining characteristics of experimental research is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Resistance to manipulation | B | Manipulation of independent variable
| C | Use of open ended question | D | Narrative data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | All the types of research given below are by purpose, except | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Basic | B | Action | C | Experimental | D | Applied | ||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Type of sampling in which groups are selected instead of individuals, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Random sampling | B | Stratified sampling | C | Cluster sampling | D | Systematic sampling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | In scientific method hypotheses are formulated at: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 1st step | B | 2nd step | C | 3rd step | D | 4th step | ||||||||||||||||||||||||||||||||||||||||||||||||||||
44? | There is no chance of sampling bias in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Random sampling | b | Purposive sampling | c | Snow ball sampling | D | Non probability sampling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Purposive e sampling is the type of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Non probability sampling | b | Probability sampling | c | Stratified sampling | D | None of them | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | The first step in problem formulation is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Choosing a broader areas | b | Writing a statement | c | Narrowing down | D | Double check | ||||||||||||||||||||||||||||||||||||||||||||||||||||
47? | Which of the following provides most objective information? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Questionnaire | b | Test | c | Interview | D | Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | The reliability coefficient of 0.10 indicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | No reliability | b | Low reliability | c | High reliability | D | None of these | ||||||||||||||||||||||||||||||||||||||||||||||||||||
49? | The potential weakness are under the control of researcher during a study are | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Delimitations | b | Limitations | c | Problems | D | Threats | ||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | In qualitative studies, sample size is relatively | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Small | b | Large | c | Representative | D | Random | ||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | The value of reliability coefficient( cronbach’s Alpha) usually lies between | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | -1 to+1 | b | 0 to +1 | C | -1 to 0 | D | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Finding the relationship between motivation and performance in special teachers is the example of research type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Descriptive | b | Historical | c | Correlational | D | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Content validity can be determined by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Correlation coefficient | b | Prediction | c | Expert judgment | D | All of them | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | The plan of action for a research is called | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Research proposal | b | Research report | c | Instrumentation | D | Data collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | An important factor a statement which presumed to be true but not verified is called | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Hypothesis | B | Sample | C | Assumption | D | Question of study | ||||||||||||||||||||||||||||||||||||||||||||||||||||
56? | It refer to accuracy of measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Validity | B | Reliability | C | Objectivity | D | Usability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | It is defined as measurement without instrument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Interview | B | Observation | C | Questionnaire | D | Test scales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | It can record actual behavior of the child, so it is more reliable and objective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Interview | B | Observation | C | Questionnaire | D | Test scales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | The extent to which a research measures what it supposed to measure is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Validity | B | Reliability | C | Objectivity | D | Usability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Which of the following is not the method of data collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Questionnaire | B | Interview | C | Observation | D | Research question |
JOIN ZONE OF EDUCATIONPK!
Discover the most comprehensive and reliable pedagogy resources in Pakistan, curated for competitive exam success. Our content covers all competitive exam MCQs, including PPSC, FPSC, AJKPSC, SPSC, and more. Designed to empower learners with top-notch material and insights, trust us for your preparation journey!

