Educational Research
1 | Educational research may be classified under: | |||||||||||||||||||||||||||||||||||||||||||||||||
a | One | B | Two | c | three | D | four | |||||||||||||||||||||||||||||||||||||||||||
2 | Which is the type of research by purpose: | |||||||||||||||||||||||||||||||||||||||||||||||||
a | Action | B | Applied | C | Basic | D | All of them | |||||||||||||||||||||||||||||||||||||||||||
3 | Applied research is usually called as: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Field | b | Control | C | Laboratory | D | Animal | |||||||||||||||||||||||||||||||||||||||||||
4 | Action research is conducted to solve: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Immediate problem | b | Specialized problem | C | Isolated problem | D | None | |||||||||||||||||||||||||||||||||||||||||||
5 | Observation and interview are tools of which research: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Basic | B | Action | C | Descriptive | D | None | |||||||||||||||||||||||||||||||||||||||||||
6 | Which is type of qualitative research: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Ethnography | B | Case study | c | Content analysis | D | All | |||||||||||||||||||||||||||||||||||||||||||
7 | Ethno means: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Man | B | People | c | Tribe | D | B&C | |||||||||||||||||||||||||||||||||||||||||||
8 | Graphy means | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Designing | B | Writing | c | Stating | D | Informing | |||||||||||||||||||||||||||||||||||||||||||
9 | Cornell method is one of the method of : | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Note taking | B | Informing | c | Criticizing | D | Recording | |||||||||||||||||||||||||||||||||||||||||||
10 | A null hypothesis states that between variables there is : | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Difference | B | No –difference | c | No relationship | d | B&C | |||||||||||||||||||||||||||||||||||||||||||
11 | Population is researcher’s group of: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Panel | B | Interest | c | Sample | D | None | |||||||||||||||||||||||||||||||||||||||||||
12 | The questions that call for short responses are called: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Close questions | B | Open questions | c | Both | D | None | |||||||||||||||||||||||||||||||||||||||||||
13 | Interview is a technique of collection information: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Written | B | In black and white | c | Orally | D | None | |||||||||||||||||||||||||||||||||||||||||||
14 | In focused interview, the respondent expresses him or herself completely by having a line of | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Plan | b | Thought | c | Action | D | Act | |||||||||||||||||||||||||||||||||||||||||||
15? | Direct observation is : | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Procedure | b | Artistic procedure | c | Simple procedure | d | Complex procedure | |||||||||||||||||||||||||||||||||||||||||||
16? | The size of sample depends upon: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Population | b | Research type | c | Researcher | d | Convenience | |||||||||||||||||||||||||||||||||||||||||||
17 | For what type of study, questionnaire is the most useful instrument: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Applied | b | Basic | c | Survey | d | Historical | |||||||||||||||||||||||||||||||||||||||||||
18 | The research concerned with current status of the subject of study is: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Historical | b | Experimental | c | Action | d | Descriptive | |||||||||||||||||||||||||||||||||||||||||||
19 | Randomly formed group is a characteristics of: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Historical | b | Experimental | c | Action | D | Descriptive | |||||||||||||||||||||||||||||||||||||||||||
A |
| b |
| c |
| D |
| |||||||||||||||||||||||||||||||||||||||||||
20 | Cause and effect relationship is established in: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Historical | b | Experimental | c | Co relational | D | Descriptive | |||||||||||||||||||||||||||||||||||||||||||
21 | The study that is conducted to assess the thoughts, opinion and feelings of people is: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Observational study | b | Basic study | c | Action study | d | Survey study | |||||||||||||||||||||||||||||||||||||||||||
22 | A tentative explanation of phenomenon or event is called: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Problem explanation | b | Analysis | c | Hypothesis | d | Data | |||||||||||||||||||||||||||||||||||||||||||
23 | Hypothesis which states no relationship between two variables is: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Research hypothesis | b | Null hypothesis | c | None | d | A&b | |||||||||||||||||||||||||||||||||||||||||||
24 | The group selected for the purpose of research is: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Population | b | Sample | c | Sampling | d | Community | |||||||||||||||||||||||||||||||||||||||||||
25 | The midpoint of score is called: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Mean | B | Mode | C | Median | D | Main | |||||||||||||||||||||||||||||||||||||||||||
26 | How many main parts has a search reports: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Two | B | Three | C | Four | D | Five | |||||||||||||||||||||||||||||||||||||||||||
27 | The mean of the scores 1,3,4,7,10 is: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | 5 | B | 4 | C | 3 | D=4+7/2 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Last portion of the research report is : | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Appendices | B | Main body | C | Contents | D | Conclusion | |||||||||||||||||||||||||||||||||||||||||||
29 | The qualities of a good research tool are: | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Economical | B | Valid | C | Reliable | D | All of them | |||||||||||||||||||||||||||||||||||||||||||
30 | When data is collected from all the members of population. The study is called : | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Sample study | B | Case study | C | Censuses study | D | Comparative study |
2
JOIN ZONE OF EDUCATIONPK!
Discover the most comprehensive and reliable pedagogy resources in Pakistan, curated for competitive exam success. Our content covers all competitive exam MCQs, including PPSC, FPSC, AJKPSC, SPSC, and more. Designed to empower learners with top-notch material and insights, trust us for your preparation journey!

